Fanikiwa Research · July 2026
The Fanikiwa Cost of Living Report
What life actually costs in Kenya, by income bracket — compiled from 1,000 itemized household budgets in the Fanikiwa AI Community. Every figure below is a monthly average in Kenya Shillings, built from real price structures: rent, KPLC tokens, water, the daily chai, school fees, transport, debt service and everything in between.
| Income bracket | Lives | Avg income | Avg rent | Avg kitchen | End month short | Servicing debt | Pay no rent |
|---|---|---|---|---|---|---|---|
| Under 5,000 | 23 | 4,048 | 1,038 | 1,586 | 83% | 78% | 52% |
| 5,000–10,000 | 76 | 8,005 | 2,453 | 2,104 | 61% | 75% | 45% |
| 10,000–15,000 | 134 | 12,487 | 3,886 | 2,907 | 40% | 86% | 42% |
| 15,000–25,000 | 188 | 19,543 | 5,443 | 4,634 | 45% | 89% | 41% |
| 25,000–40,000 | 174 | 31,979 | 6,561 | 7,872 | 28% | 83% | 48% |
| 40,000–60,000 | 138 | 48,935 | 6,598 | 11,004 | 30% | 72% | 49% |
| 60,000–100,000 | 107 | 78,935 | 12,540 | 15,606 | 21% | 75% | 37% |
| 100,000–150,000 | 61 | 127,398 | 14,046 | 20,854 | 30% | 79% | 49% |
| 150,000–250,000 | 59 | 198,556 | 13,917 | 30,871 | 32% | 78% | 44% |
| 250,000+ | 40 | 415,975 | 58,000 | 46,159 | 23% | 88% | 33% |
How to cite: Fanikiwa Cost of Living Report, QQ Africa, Nairobi (2026). https://fanikiwa.qqafrica.com/report/
Figures are representative community data compiled from Kenyan price structures, not a household survey of named individuals. Fanikiwa is money coaching — not licensed financial, tax or legal advice.